Live
AI Model Pricing
Public API pricing for every major AI coding model. One USD-per-million-tokens table, sorted by input cost, auto-verified daily.
Prices below were entered manually from each vendor's official pricing page. A script re-fetches every source URL once a day and confirms the numbers still appear. Status badges show the result of the most recent verification. When a row is yellow/red, please confirm via the source link before relying on the value.
标签:
116 of 116| Vendor | Model | Input | Output | Context | 特性标签 | Status | Source |
|---|---|---|---|---|---|---|---|
| OpenAI | $75.00 | $150.00 | 128K | Stale2d ago | Source ↗ | ||
| OpenAI | $20.00 | $80.00 | 200K | Verified2d ago | Source ↗ | ||
| Anthropic | $15.00 | $75.00 | 1M | Verified2d ago | Source ↗ | ||
| Anthropic | $15.00 | $75.00 | 200K | Stale2d ago | Source ↗ | ||
| OpenAI | $15.00 | $60.00 | 200K | Stale2d ago | Source ↗ | ||
| Anthropic | $10.00 | $50.00 | 1M | Verified2d ago | Source ↗ | ||
| Anthropic | $10.00 | $50.00 | 1M | Verified2d ago | Source ↗ | ||
| OpenAI | $10.00 | $40.00 | 200K | Verified2d ago | Source ↗ | ||
| Nvidia | $8.00 | $32.00 | 128K | Verified2d ago | Source ↗ | ||
| Anthropic | $5.00 | $25.00 | 1M | Verified2d ago | Source ↗ | ||
| OpenAI | $5.00 | $15.00 | 1M | Verified2d ago | Source ↗ | ||
| OpenAI | $5.00 | $15.00 | 1M | Verified2d ago | Source ↗ | ||
| $5.00 | $25.00 | 2M | Verified2d ago | Source ↗ | |||
| Meta | $5.00 | $15.00 | 256K | Verified2d ago | Source ↗ | ||
| Anthropic | $3.00 | $15.00 | 1M | Verified2d ago | Source ↗ |
…Page 1 of 8
What do the status badges mean?
- Verified — Latest daily check found the price strings still present in the vendor's page.
- Stale — Vendor page returned, but the price strings we expect were not found. The vendor may have changed pricing or restructured the page. Needs human review.
- Error — Vendor page failed to load (timeout, 403, etc). Cannot verify.
- Seed — Initial data, not yet verified by an automated run.