Live
AI Model Pricing
Public API pricing for every major AI coding model. One USD-per-million-tokens table, sorted by input cost, auto-verified daily.
Prices below were entered manually from each vendor's official pricing page. A script re-fetches every source URL once a day and confirms the numbers still appear. Status badges show the result of the most recent verification. When a row is yellow/red, please confirm via the source link before relying on the value.
34 models
| Vendor | Model | Input | Output | Context | Status | Source |
|---|---|---|---|---|---|---|
| ByteDance | Doubao Seed 2.0 Lite | $0.08 | $0.50 | 256K | Verified6h ago | Source ↗ |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | 1M | Verified6h ago | Source ↗ | |
| Mistral AI | Mistral Small 4 | $0.10 | $0.30 | 131K | Verified6h ago | Source ↗ |
| Tencent | Hunyuan-TurboS | $0.11 | $0.28 | 128K | Stale6h ago | Source ↗ |
| DeepSeek | DeepSeek-V4-Flash | $0.14 | $0.28 | 1M | Verified6h ago | Source ↗ |
| Tencent | Hunyuan-T1 | $0.14 | $0.55 | 128K | Stale6h ago | Source ↗ |
| AI21 Labs | Jamba Mini | $0.20 | $0.40 | 262K | Verified6h ago | Source ↗ |
| Gemini 2.5 Flash | $0.30 | $2.50 | 1M | Verified6h ago | Source ↗ | |
| MiniMax | MiniMax-M3 | $0.30 | $1.20 | 1M | Verified6h ago | Source ↗ |
| MiniMax | MiniMax-M2.7 | $0.30 | $1.20 | 1M | Verified6h ago | Source ↗ |
Page 1 of 4
What do the status badges mean?
- Verified — Latest daily check found the price strings still present in the vendor's page.
- Stale — Vendor page returned, but the price strings we expect were not found. The vendor may have changed pricing or restructured the page. Needs human review.
- Error — Vendor page failed to load (timeout, 403, etc). Cannot verify.
- Seed — Initial data, not yet verified by an automated run.