Live
AI Model Pricing
Public API pricing for every major AI coding model. One USD-per-million-tokens table, sorted by input cost, auto-verified daily.
Prices below were entered manually from each vendor's official pricing page. A script re-fetches every source URL once a day and confirms the numbers still appear. Status badges show the result of the most recent verification. When a row is yellow/red, please confirm via the source link before relying on the value.
Tags:
135 of 135| Vendor | Model | Input | Output | Context | Value Score | Tags | Status | Source |
|---|---|---|---|---|---|---|---|---|
| OpenAI | $75.00 | $150.00 | 128K | 1 | Verified11h ago | Source β | ||
| OpenAI | $20.00 | $80.00 | 200K | 2 | Verified11h ago | Source β | ||
| Anthropic | $15.00 | $75.00 | 1M | 4.8 | Verified11h ago | Source β | ||
| Anthropic | $15.00 | $75.00 | 200K | 2.4 | Verified11h ago | Source β | ||
| OpenAI | $15.00 | $60.00 | 200K | 3.7 | Verified11h ago | Source β | ||
| OpenAI | $12.50 | $75.00 | 1M | 5 | Verified11h ago | Source β | ||
| Anthropic | $10.00 | $50.00 | 1M | 7.8 | Verified11h ago | Source β | ||
| Anthropic | $10.00 | $50.00 | 1M | 7.6 | Verified11h ago | Source β | ||
| Anthropic | $10.00 | $50.00 | 1M | 7 | Verified11h ago | Source β | ||
| OpenAI | $10.00 | $50.00 | 1M | 8.1 | Verified11h ago | Source β | ||
| OpenAI | $10.00 | $40.00 | 200K | 6.2 | Verified11h ago | Source β | ||
| Nvidia | $8.00 | $32.00 | 128K | 8.2 | Verified11h ago | Source β | ||
| Anthropic | $5.00 | $25.00 | 1M | 14 | Stale11h ago | Source β | ||
| OpenAI | $5.00 | $30.00 | 1M | 11.9 | Verified11h ago | Source β | ||
| OpenAI | $5.00 | $15.00 | 1M | 18.1 | Verified11h ago | Source β |
β¦Page 1 of 9
What do the status badges mean?
- Verified β Latest daily check found the price strings still present in the vendor's page.
- Stale β Vendor page returned, but the price strings we expect were not found. The vendor may have changed pricing or restructured the page. Needs human review.
- Error β Vendor page failed to load (timeout, 403, etc). Cannot verify.
- Seed β Initial data, not yet verified by an automated run.